Drive Your Elegance
The Next Chapter
Starts Here.
The Lepas L6 was built for people who’ve outgrown ordinary. A mid-size SUV with the precision to perform, the agility to adapt, and the presence to be remembered. The ICE variant is available now from R469 900. Enquire below or visit your nearest Lepas dealer.
Designed with intent. Shaped by instinct.
Step inside and everything shifts.
The L6 cabin is built around the people who drive it. Considered materials, an intuitive layout, and a stillness that makes every journey feel effortless.
Precise, composed, and completely yours.
Define your Aesthetic.
Specifications
| Engine | 1.5T |
| Transmission | 6DCT |
| Drive Type | FWD |
| Fuel Type | Gasoline |
| Emission Standard | Euro 6B |
| Maximum Power (kW/rpm) | 108/5500 |
| Maximum Torque (Nm/rpm) | 225/1750-4000 |
| Fuel Consumption (L/100km) | 7.2 |
| CO2 (g/km) | 164 |
| Fuel Tank Capacity (L) | 51 |
| Column Shifter | Standard |
| ECO | Standard |
| Sport | Standard |
| Normal | Standard |
| Length (mm) | 4554 |
| Width (mm) | 1852 |
| Height (mm) | 1691 |
| Wheelbase (mm) | 2700 |
| Kerb Weight (kg) | 1470 |
| GVM (kg) | 2013 |
| Roof Rack Load (kg) | 75 |
| Ground Clearance (mm) | 158 |
| Front Track (mm) | 1585 |
| Rear Track (mm) | 1598 |
| Luggage Capacity (L) – All seats up | 435+71 (Lower storage compartment) |
| Luggage Capacity (L) – 2nd row down | 1255+71 (Lower storage compartment) |
| Electric Power Steering (EPS) | Standard |
| Front McPherson Suspension | Standard |
| Independent Rear Suspension | Standard |
| Electronic Parking Brake (EPB) | Standard |
| AUTOHOLD | Standard |
| Front Ventilated Disc Brakes | Standard |
| Rear Disc Brakes | Standard |
| 19-Inch Alloy Wheels – Polished Finish | Standard |
| Tyre Brand | Kumho |
| T-Type Spare Tyre | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Electronic Stability Control (ESP) | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Direct Tyre Pressure Monitoring System (TPMS) | Standard |
| Front-Row Load-Limiting Seatbelts | Standard |
| Front-Row Pre-Tensioned Seatbelts | Standard |
| Driver Seatbelt Alert | Standard |
| Front Passenger Seatbelt Reminder | Standard |
| Second-Row Left-Side Load-Limiting Seatbelt | Standard |
| Second-Row Right-Side Load-Limiting Seatbelt | Standard |
| Front Airbags | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags | Standard |
| Dashcam | Power Outlet |
| Mechanical Child Safety Locks | Standard |
| Electronic Engine Immobilizer | Standard |
| Anti-Theft Alarm System | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| ISOFIX Child Seat Anchors | Standard |
| 540° HD Surround-View Camera System | Standard |
| Central Door Locking | Standard |
| Auto Door Lock | Standard |
| Cruise Control | Standard |
| Speed Limit Alert | Standard |
| Electronic Speed Limiter | Standard |
| Blind Spot Detection (BSD) | Standard |
| Door Opening Warning (DOW) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Lane Change Assist (LCA) | Standard |
| Multi-Collision Braking (MCB) | Standard |
| Rear Cross Traffic Braking (RCTB) | Standard |
| LED Headlights | Standard |
| Follow-Me-Home Headlight Function | Standard |
| Automatic Headlights | Standard |
| Headlights Leveling Manual Adjustment | Standard |
| LED Daytime Running Light | Standard |
| LED Taillight | Standard |
| Single Rear Fog Light | Standard |
| Dual Reverse Lights | Standard |
| High-Level Brake Light | Standard |
| Window Surrounded With Chrome Strip | Standard |
| Roof Rack | Standard |
| Spoiler | Standard |
| Dual Exhaust Pipes | Standard |
| Power Tailgate | Standard |
| Panoramic Sunroof With Sunshade | Standard |
| Electrically Adjustable Side Mirrors | Standard |
| Side Mirrors With Integrated Turn Indicators | Standard |
| Integrated Ground Illumination in Exterior Mirrors | Standard |
| AUTO-Folding Side Mirrors Upon Locking | Standard |
| Heated Side Mirrors | Standard |
| Frameless Front Wiper | Standard |
| Frameless Rear Wiper | Standard |
| AUTO Rain-Sensing Wipers | Standard |
| Black Interior | Standard |
| Slush-molded IP | Standard |
| Trunk Light | Standard |
| Second-Row Reading Lights | Standard |
| Faux Leather Steering Wheel | Standard |
| Manual 4-Way Steering Wheel Adjustment | Standard |
| Multifunction Steering Wheel | Standard |
| 5 Seats (2+3) | Standard |
| Faux Leather Seats | Standard |
| Driver Seat With 6-Way Power Adjustment | Standard |
| Passenger Seat With 4-Way Power Adjustment | Standard |
| Second-Row Seatbacks: 40/60 Split | Standard |
| Second-Row Triple Headrests | Standard |
| Second-Row Headrests: Manual 2-Way Adjustment | Standard |
| Second-Row Seat Manual One-Touch Folding | Standard |
| Retractable Sun Visors | Standard |
| Driver's Sun Visor With Vanity Mirror | Standard |
| Passenger-Side Sun Visor With Vanity Mirror | Standard |
| Driver Side Vanity Light | Standard |
| Passenger Side Vanity Light | Standard |
| Damped Foldable Passenger Armrest | Standard |
| Center Armrest With Air Vents | Standard |
| Damped Glove Compartment | Standard |
| Trunk Side Storage Compartments | Standard |
| Sunshade | Standard |
| Trunk 12V Power | Standard |
| Power Trunk Unlocking | Standard |
| Front Center Armrest | Standard |
| Second-Row Center Armrest | Standard |
| Sunglasses Case | Standard |
| Lower Door Seals | Standard |
| Dual-Zone Automatic AC | Standard |
| Front Windshield AUTO Defog | Standard |
| N95-Level Filtration | Standard |
| Second-Row AC Vents (Face/Foot) | Standard |
| Remote Key | Standard |
| Push-Button Start | Standard |
| Keyless Entry (Remote Engine Start/Stop) | Standard |
| Windows One-Touch Up With Anti-Pinch Protection | Standard |
| Windows One-Touch Down | Standard |
| Manual Anti-Glare Rearview Mirror | Standard |
| X9H Chip | Standard |
| Segment Display Cluster (8 Inch) | Standard |
| 13.2-Inch Infotainment Screen (LCD) | Standard |
| Bluetooth Connectivity | Standard |
| Radio | Standard |
| Offline Voice Recognition & Control | Standard |
| Carplay + Android AUTO | Standard (Wireless) |
| 6 Speakers | Standard |
| Front Row: 2 Type-C | Standard |
| Second Row: 1 USB + 1 Type-C | Standard |
| 50W Wireless Charging | Standard |
| Front 12V Power Outlet | Standard |
| Trunk Hooks (4) | Standard |
| Warranty | 5Year/75000km |
| Engine Warranty | 10Year/1000000km |
| Service Plan | 5Year/75000km |
| Engine | 1.5T |
| Transmission | 6DCT |
| Drive Type | FWD |
| Fuel Type | Gasoline |
| Emission Standard | Euro 6B |
| Maximum Power (kW/rpm) | 108/5500 |
| Maximum Torque (Nm/rpm) | 225/1750-4000 |
| Fuel Consumption (L/100km) | 7.2 |
| CO2 (g/km) | 164 |
| Fuel Tank Capacity (L) | 51 |
| Column Shifter | Standard |
| ECO | Standard |
| Sport | Standard |
| Normal | Standard |
| Length (mm) | 4554 |
| Width (mm) | 1852 |
| Height (mm) | 1691 |
| Wheelbase (mm) | 2700 |
| Kerb Weight (kg) | 1470 |
| GVM (kg) | 2013 |
| Roof Rack Load (kg) | 75 |
| Ground Clearance (mm) | 158 |
| Front Track (mm) | 2013 |
| Rear Track (mm) | 1598 |
| Luggage Capacity (L) – All seats up | 435+71 (Lower storage compartment) |
| Luggage Capacity (L) – 2nd row down | 1255+71 (Lower storage compartment) |
| Electric Power Steering (EPS) | Standard |
| Front McPherson Suspension | Standard |
| Independent Rear Suspension | Standard |
| Electronic Parking Brake (EPB) | Standard |
| AUTOHOLD | Standard |
| Front Ventilated Disc Brakes | Standard |
| Rear Disc Brakes | Standard |
| 19-Inch Alloy Wheels – Polished Finish | Standard |
| Tyre Brand | Kumho |
| T-Type Spare Tyre | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard |
| Brake Assist System (BAS) | Standard |
| Electronic Stability Control (ESP) | Standard |
| Hill Start Assist Control (HAC) | Standard |
| Hill Descent Control (HDC) | Standard |
| Direct Tyre Pressure Monitoring System (TPMS) | Standard |
| Front-Row Load-Limiting Seatbelts | Standard |
| Front-Row Pre-Tensioned Seatbelts | Standard |
| Driver Seatbelt Alert | Standard |
| Front Passenger Seatbelt Reminder | Standard |
| Second-Row Left-Side Load-Limiting Seatbelt | Standard |
| Second-Row Right-Side Load-Limiting Seatbelt | Standard |
| Front Airbags | Standard |
| Front Side Airbags | Standard |
| Side Curtain Airbags | Standard |
| Front Seats Center Airbag | Standard |
| Dashcam | Power Outlet |
| Mechanical Child Safety Locks | Standard |
| Electronic Engine Immobilizer | Standard |
| Anti-Theft Alarm System | Standard |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Standard |
| ISOFIX Child Seat Anchors | Standard |
| 540° HD Surround-View Camera System | Standard |
| Central Door Locking | Standard |
| Auto Door Lock | Standard |
| Cruise Control | Standard |
| Speed Limit Alert | Standard |
| Electronic Speed Limiter | Standard |
| Lane Departure Warning (LDW) | Standard |
| Blind Spot Detection (BSD) | Standard |
| Door Opening Warning (DOW) | Standard |
| Rear Cross Traffic Alert (RCTA) | Standard |
| Intelligent Headlight Control (IHC) | Standard |
| Lane Change Assist (LCA) | Standard |
| Emergency Lane Keeping (ELK) | Standard |
| Adaptive Cruise Control (ACC) | Standard |
| Forward Collision Warning (FCW) | Standard |
| AEB With Vehicle, Pedestrian, And Cyclist Detection | Standard |
| Traffic Jam Assist (TJA) | Standard |
| Integrated Cruise Assist (ICA) | Standard |
| Multi-Collision Braking (MCB) | Standard |
| Lane Departure Prevention (LDP) | Standard |
| Rear Cross Traffic Braking (RCTB) | Standard |
| LED Headlight | Standard |
| Follow-Me-Home Headlight Function | Standard |
| Automatic Headlights | Standard |
| Headlights Leveling Manual Adjustment | Standard |
| LED Daytime Running Light | Standard |
| LED Taillight | Standard |
| Single Rear Fog Light | Standard |
| Dual Reverse Lights | Standard |
| High-Level Brake Light | Standard |
| Window Surrounded With Chrome Strip | Standard |
| Roof Rack | Standard |
| Spoiler | Standard |
| Dual Exhaust Pipes | Standard |
| Power Tailgate | Standard |
| Panoramic Sunroof With Sunshade | Standard |
| Electrically Adjustable Side Mirrors | Standard |
| Side Mirrors With Integrated Turn Indicators | Standard |
| Integrated Ground Illumination in Exterior Mirrors | Standard |
| AUTO-Folding Side Mirrors Upon Locking | Standard |
| Heated Side Mirrors | Standard |
| Frameless Front Wiper | Standard |
| Frameless Rear Wiper | Standard |
| AUTO Rain-Sensing Wipers | Standard |
| Black Interior | Standard |
| Slush-molded IP | Standard |
| Multi-Color Ambient Light | Standard |
| Trunk Light | Standard |
| Second-Row Reading Lights | Standard |
| Faux Leather Steering Wheel | Standard |
| Manual 4-Way Steering Wheel Adjustment | Standard |
| Multifunction Steering Wheel | Standard |
| 5 Seats (2+3) | Standard |
| Faux Leather Seats | Standard |
| Driver Seat With 6-Way Power Adjustment | Standard |
| Electric 4-Way Lumbar Support For Driver's Seat | Standard |
| Driver Seat Heating | Standard |
| Driver Seat Ventilation | Standard |
| Passenger Seat With 4-Way Power Adjustment | Standard |
| Passenger Seat Heating | Standard |
| Passenger Seat Ventilation | Standard |
| Second-Row Seatbacks: 40/60 Split | Standard |
| Second-Row Triple Headrests | Standard |
| Second-Row Headrests: Manual 2-Way Adjustment | Standard |
| Second-Row Seat Manual One-Touch Folding | Standard |
| Retractable Sun Visors | Standard |
| Driver's Sun Visor With Vanity Mirror | Standard |
| Passenger-Side Sun Visor With Vanity Mirror | Standard |
| Driver Side Vanity Light | Standard |
| Passenger Side Vanity Light | Standard |
| Damped Foldable Passenger Armrest | Standard |
| Center Armrest With Air Vents | Standard |
| Damped Glove Compartment | Standard |
| Trunk Side Storage Compartments | Standard |
| Sunshade | Standard |
| Trunk 12V Power | Standard |
| Power Trunk Unlocking | Standard |
| Front Center Armrest | Standard |
| Second-Row Center Armrest | Standard |
| Sunglasses Case | Standard |
| Lower Door Seals | Standard |
| Dual-Zone Automatic AC | Standard |
| Front Windshield AUTO Defog | Standard |
| N95-Level Filtration | Standard |
| Second-Row AC Vents (Face/Foot) | Standard |
| Remote Key | Standard |
| Push-Button Start | Standard |
| Keyless Entry (Remote Engine Start/Stop) | Standard |
| Windows One-Touch Up With Anti-Pinch Protection | Standard |
| Windows One-Touch Down | Standard |
| Manual Anti-Glare Rearview Mirror | Standard |
| X9H Chip | Standard |
| Segment Display Cluster (8 Inch) | Standard |
| 13.2-Inch Infotainment Screen (LCD) | Standard |
| Bluetooth Connectivity | Standard |
| Radio | Standard |
| Offline Voice Recognition & Control | Standard |
| Carplay + Android AUTO | Standard (Wireless) |
| 8 Speakers | Standard |
| Premium Audio System (Sony) | Standard |
| Front Row: 2 Type-C | Standard |
| Second Row: 1 USB + 1 Type-C | Standard |
| 50W Wireless Charging | Standard |
| Front 12V Power Outlet | Standard |
| Trunk Hooks (4) | Standard |
| Warranty | 5Year/75000km |
| Engine Warranty | 10Year/1000000km |
| Service Plan | 5Year/75000km |
